Series PA 166
โพสต์เมื่อ : 13 พ.ย 2561 เวลา 6:46 น.
| Parameter | |
| Temperature | -20 ํC to 200 ํC |
| Pressure | ≤ 0.6 MPa |
| Linear Velocity | ≤ 10 m/s |
| Medium | water, oil, weak corrosive mediums |
| Materials | |
| Rotary Ring | CAR / SIC / TC |
| Stationary Ring | CER / SIC / TC |
| Secondary Seals | NBR / EPDM / VITON |
| Spring & Others | SUS304 / SUS316 |
| model | d1 | d3 | d7 | L1 | L2 |
| PA 166-3/8” | 9.525 | 23.29 | 22.225 | 23.8 | 7.14 |
| PA 166-1/2” | 12.7 | 23.29 | 25.4 | 23.01 | 6.35 |
| PA 166-5/8” | 15.875 | 30.1 | 31.75 | 28.55 | 10.31 |
| PA 166-3/4” | 19.05 | 33.07 | 34.925 | 28.55 | 10.31 |
| PA 166-7/8” | 22.225 | 36.3 | 38.1 | 30.94 | 10.31 |
| PA 166-1” | 25.4 | 39.42 | 41.275 | 31.72 | 11.1 |
PRODUCTS
PRODUCTS