Series PA 560D
โพสต์เมื่อ : 13 พ.ย 2561 เวลา 6:46 น.
| Materials | |
| Rotary Ring | CAR / SIC / TC |
| Stationary Ring | CER / SIC / TC |
| Secondary Seals | NBR / EPDM / VITON |
| Spring & Others | SUS304 / SUS316 |
| Parameter | |
| Temperature | -20 ํC to +100 ํC |
| Pressure | ≤ 0.5 MPa |
| Linear Velocity | ≤ 8 m/s |
| Pump | submersible pump, sewage pump, applied to muddy water, sewage water or weak corrosive fluid with solid grains |
| model | d1 | d3 | d2 | L1 | L2 | L3 |
| PA 560D-13 | 13 | 25 | 25 | 36 | 5 | 5 |
| PA 560D-14 | 14 | 30 | 30 | 37 | 5 | 5 |
| PA 560D-15 | 15 | 30 | 30 | 37 | 5 | 5 |
| PA 560D-16 | 16 | 30 | 30 | 37 | 5 | 5 |
| PA 560D-18 | 18 | 35 | 38 | 49 | 7 | 10 |
| PA 560D-19 | 19 | 35 | 38 | 49 | 7 | 10 |
| PA 560D-20 | 20 | 38 | 44 | 49 | 7 | 7 |
| PA 560D-25 | 25 | 44 | 50 | 51 | 7 | 7 |
| PA 560D-30 | 30 | 50 | 57 | 59 | 9 | 8 |
| PA 560D-35 | 35 | 58 | 64 | 61 | 9 | 9 |
| PA 560D-40 | 40 | 64 | 70 | 64 | 11 | 9 |
| PA 560D-45 | 45 | 66 | 70 | 65 | 10 | 9 |
| PA 560D-50 | 50 | 72 | 80 | 69 | 10 | 9 |
PRODUCTS
PRODUCTS